Curriculum Vitae
Employment
| 2026–present | Director, Supply Chain Management Program, Florida Atlantic University |
| 2025–present | Associate Professor (with tenure), Dept. of Information Technology & Operations Management, College of Business, Florida Atlantic University |
| 2019–2025 | Assistant Professor, Dept. of Information Technology & Operations Management, College of Business, Florida Atlantic University |
| 2018–2019 | Visiting Assistant Professor, Dept. of Operations & Supply Chain Management, Monte Ahuja College of Business, Cleveland State University |
Education
| 2018 | Ph.D. in Business (Business Information Technology; secondary major in Disaster Risk Management), Pamplin College of Business, Virginia Tech Dissertation: Firms’ Resilience to Supply Chain Disruptions |
| 2013 | M.Sc. in Industrial Engineering, University of Tehran |
| 2011 | B.Sc. in Industrial Engineering, K. N. Toosi University of Technology |
Honors and Awards
| 2023 | College of Business Scholar of the Year (Assistant Professor level), Florida Atlantic University |
| 2022–2023 | Dean’s Outstanding Junior Faculty Research Fellow, College of Business, Florida Atlantic University |
| 2016 | Doctoral Summer Research Grant ($7,500), Pamplin College of Business, Virginia Tech |
| 2014–2016 | Interdisciplinary Graduate Education Program Fellowship, Disaster Resilience, Virginia Tech |
| 2013 | First-rank M.S. graduating student in Industrial Engineering, University of Tehran |
Service
- Chair, Doctoral Research Showcase Award, DSI Annual Conference 2026
- Track co-chair, ISCRAM Conference 2021, 2026, and 2027
- Member, University Faculty Senate (2022–present)
- Chair, ITOM Assessment and Assurance of Learning Committee, Graduate Programs (2024–present)
- Member, Provost’s Quantum Computing Task Force (2026–present)
- Member, ITOM Ph.D. Committee (2022–present)
- Ad hoc reviewer for Production and Operations Management, Journal of Operations Management, European Journal of Operational Research, International Journal of Production Research, International Journal of Production Economics, and others